Toyota HiLux Tow bars
Find Toyota Hilux roof racks here | |||||||
---|---|---|---|---|---|---|---|
Date | Vehicle description | Make | Type | Part # | Rating | Fitted $ | Comments |
10/1983-4/2005 | Cab Chassis 4WD | Hitch | 1587R | 1800/150 | Pre '97 rating 1500/150kg | ||
10/1983-4/2005 | Cab Chassis 2WD | Tongue | 1584 | 1250/90 | |||
Hitch | 1587R | 1800/150 | Pre '97 rating 1500/150kg | ||||
10/1983-4/2005 | Tub body, no bumper, 2WD | Tongue | 1583 | 1250/90 | |||
Hitch | 1587R | 1800/150 | Pre '97 rating 1500/150kg | ||||
10/1983-4/2005 | Tub body, with step bumper, 2WD/4WD incl. SR5 | Hitch | 1615R | 1800/180 | Pre '97 rating 1500/150kg | ||
4/2005-9/2015 | Cab Chassis 2WD/4WD | Hitch | 2087RW | 2500/250 | |||
3233RW | 2500/250 | ||||||
4/2005-9/2015 | Tub body, no bumper, 2WD | Tongue | 2100W | 1250/120 | |||
Hitch | 2087RW | 2250/225 | Optional (8290) step/light protector available $695 | ||||
4/2005-9/2015 | Tub body, no bumper, 4WD | Hitch | 2136RW | 2250/225 | Optional (8290) step/light protector available $695 | ||
4/2005-9/2015 | Tub body, 2/4WD with step bumper (incl. SR5) | Hitch | 2852RW | 2500/250 | |||
10/2015 on | Cab Chassis | Hitch | 3114RW | 3500/350 | Includes #4835ECU electronic protection unit | ||
3232RW | 3500/350 | ||||||
10/2015 on | Dual cab with rear bumper | Special offer: $1195 while stocks last | |||||
Hitch | 3115RW | 3500/350 | Includes #4835ECU electronic protection unit | ||||
3300XW | 3500/350 |
|
|||||
10/2015 on | SR5 with pre-fitted tow-bar | TBM | 3191RW | 3500/350 | Price includes, tow ball mount, ball, vehicle specific wiring kit/install and compliance labels. | ||
Prices include fitting, trailer lighting socket, chrome ball and cap.
Rating = max trailer/max down load on ball
How to organise your tow bar fitting.
Tow bar Types
Standard (Tongue) tow bars
The standard towbar uses a tongue to mount the tow ball and are also known as gooseneck towbars. The tongue can be removed by undoing 2 bolts. The standard bar is ideal for towing lighter loads like small box trailers, tinnies, jet skis and many other single axle trailers. Ratings range from 600kg to 1600kg depending on the vehicle. There is also a large range of bike carriers that can be used with a gooseneck tow bar, see our bike rack page for details.
Hitch Receiver towbars
The hitch receiver tow bar incorporates a removable square hitch that is fitted with a quick release pin. The hitch style tow bars for the Toyota Hilux come with a 50mm square receiver socket. Heavy duty hitch receivers are ideal for towing caravans, horse floats, car trailers and larger boats depending on the vehicles towing capabilities. They also allow quick removal of the tow hitch when not in use to save those shins. The square hitch tow bar can also provide a mounting point for a wide range of bike carriers. Please see our bike rack pages for details.
X-Bar towbars
The Hayman Reese X-BAR for the Toyota Hilux is built tough for off-road action. Forged steel recovery points and heavy duty side arms give extremely strong anchor points for pulling a vehicle out of the bog. Improved depature angles and protection for electrical sockets makes the X-BAR the best choice for off-road use.